=======================================================================
Village Village Village POPULATION
Code Name Area in Hq. Male Female Total
=======================================================================
1267 Dhekwah 322.94 92 75 167
1268 Rajapur 1795.18 759 645 1404
1269 Kashopur 195.47 347 297 644
1270 Naudiha Halalpur 407.52 572 555 1127
1271 Atari 273.98 502 474 976
1272 Bishunpur 268.71 424 400 824
1273 Darhia 331.44 489 425 914
1274 Bhawan 116.15 287 257 544
1275 Kundroop 127.07 444 431 875
1276 Atraura 56.25 65 53 118
1277 Pachokhara 120.60 349 337 686
1278 Lahas 179.28 288 300 588
1279 Bharko 102.39 94 93 187
1280 Dara Nagar 122.22 423 363 786
1281 Udaipur 33.18 13 19 32
1282 Rampur 33 133.14 242 270 512
1283 Jodhipur 10.52 0 0 0
1284 Devpura 570.08 989 882 1871
1285 Mamari Mu. Devpura 86.41 114 98 212
1286 Mamari Mu. Daranagar 130.72 67 69 136
1287 Semari Mu. Devpura 116.96 164 163 327
1288 Kusmahawa 44.11 63 66 129
1289 Semara 138.82 245 247 492
1290 Khutari 193.85 633 556 1189
1291 Kalwari Mafi 855.10 919 862 1781
1292 Matihani 1139.27 747 649 1396
1293 Sarso 785.50 359 285 644
1294 Semari 759.60 251 196 447
1295 Gorthara 604.60 414 377 791
1296 Dhurkar 738.55 930 867 1797
1297 Chanari Bandh 78.11 48 45 93
1298 Cherui Kon 34.00 10 7 17
1299 Raikara 158.24 219 208 427
1300 Tendua Khurd 178.06 173 146 319
1301 Tendui 109.41 2 2 4
1302 Bagahi 121.82 125 108 233
1303 Raikari 385.66 674 560 1234
1304 Patharkhura 370.69 466 396 862
1305 Chekhuria 116.14 110 109 219
1306 Pahari 148.11 255 244 499
1307 Dadara Mu. Rampur 581.94 444 387 831
1308 Pokhraud 1029.52 88 79 167
1309 Baghaura 372.31 801 670 1471
1310 Imalia 84 85.60 162 136 298
1311 Karaunda 675.42 808 685 1493
1312 Pateri 185.45 363 315 678
1313 War 180.08 263 258 521
1314 Dhavraha 240.79 417 386 803
1315 Dhanawal 460.93 608 590 1198
1316 Loosa 534.99 889 812 1701
1317 Darwan 116.45 698 559 1257
1318 Bhawanipur 684.73 280 247 527
1319 Rampur 38 1177.31 397 355 752
1320 Chaukhara 353.30 536 489 1025
1321 Piparwar 205.25 375 344 719
1322 Araji Rampur urf Dub 28.61 64 53 117
1323 Bhiti 154.59 389 327 716
1324 Salaiya 27.11 24 18 42
1325 Hinauta 92.67 142 113 255
1326 Dadara 289.75 711 613 1324
1327 Koori 471.81 968 836 1804
1328 Rajgarh 272.16 461 374 835
1329 Panigawa 53.82 339 245 584
1330 Nadihar 240.82 881 823 1704
1331 Kon 286.29 424 418 842
1332 Garhawa 288.54 361 339 700
1333 Nikarika 1829.17 788 692 1480
1334 Semara Baraho 1359.12 1149 995 2144
1335 Khatkharia 838.91 571 447 1018
1336 Khora Deeh 2908.88 1475 1267 2742
1337 Talar 607.03 798 744 1542
1338 Chit Bishram 307.15 253 258 511
1339 Padarawa 301.89 403 343 746
1340 Hinauta 192.23 312 253 565
1341 Niviya 234.31 200 175 375
1342 Rampur Baraho 292.99 582 555 1137
1343 Purainia 183.72 242 240 482
1344 Dhansiria 734.91 1320 1205 2525
1345 Khamharia 123.02 291 247 538
1346 Sonbarasa 128.69 210 191 401
1347 Bishunpur 542.68 657 607 1264
=======================================================================
|