=======================================================================
Village Village Village POPULATION
Code Name Area in Hq. Male Female Total
=======================================================================
1348 Shekhwa 226.00 465 399 864
1349 Bairampur 698.00 839 716 1555
1350 Rampur Dhabahi 1674.00 1210 1064 2274
1351 Saria 514.00 2057 1843 3900
1352 Chak Jata 65.00 12 11 23
1353 Ahirupur 88.00 87 76 163
1354 Bhagauti Dei 421.00 739 675 1414
1355 Sonpur 267.00 775 709 1484
1356 Biahur 80.00 263 250 513
1357 Sonbersa Kalan 46.00 2 2 4
1358 Sonbersa Khurd 34.00 325 305 630
1359 Ram Rasahi 54.00 88 91 179
1360 Sarswapur 77.00 88 81 169
1361 Jangal Mahal 9175.00 1269 992 2261
1362 Ban Imlia 1485.00 1387 1253 2640
1363 Patihata 340.00 1450 1296 2746
1364 Garh Pipari 32.00 0 0 0
1365 Khutaha 316.00 886 759 1645
1366 Katiya Ashman Chak 84.00 233 232 465
1367 Imlia Khurd 43.00 52 40 92
1368 Imlia Kalan 41.00 293 257 550
1369 Tatarpur 29.00 409 365 774
1370 Araji Tatarpur 6.00 31 26 57
1371 Atrauli Khurd 95.00 0 0 0
1372 Atrauli Kalan 114.00 280 213 493
1373 Gulabpura 115.00 410 357 767
1374 Babhani 44.00 24 21 45
1375 Ramgarh 8.00 373 343 716
1376 Chaukia 275.00 745 700 1445
1377 Bishunpur Jaraha 174.00 320 295 615
1378 J.E.Khan Jagdishpur 12.00 0 0 0
1379 Khan Jagdishpur 203.00 384 348 732
1380 J.E. Dariyapur 14.00 0 0 0
1381 Dariyapur 176.00 322 269 591
1382 Jamuhar 550.00 1555 1422 2977
1383 Gosaipur 12.00 7 5 12
1384 Rumipur Urf Gaighat 33.00 23 11 34
1385 Rumipur 12.00 0 0 0
1386 Bakiabad 187.00 2623 2141 4764
1387 Sonaur Ganj 5.00 106 93 199
1388 Nuaon 1410.00 1203 1042 2245
1389 Bara Goan 776.00 731 593 1324
1390 Shivpur 63.00 104 94 198
1391 Baradih 173.00 397 327 724
1392 Bheri 745.00 812 734 1546
1393 Inderpur 105.00 70 58 128
1394 Chaturbhujpur 55.00 192 159 351
1395 Kusami 245.00 300 246 546
1396 Chormarawa 112.00 147 100 247
1397 Bijurahi 186.00 368 302 670
1398 Dhauha 1586.00 1275 1084 2359
1399 Titwa 175.00 82 87 169
1400 Taktaiya 282.00 107 96 203
1401 Kaherwa 107.00 397 398 795
1402 Samudwa 663.00 390 313 703
1403 Baluwa Bajahur 917.00 480 439 919
1404 Khamawa Jayanti 2031.00 492 433 925
1405 Rampur Shakteshgarh 2041.00 1398 1283 2681
1406 Jaugarh 993.00 566 485 1051
1407 Khothilawa 130.00 199 170 369
1408 Lalpur 73.00 201 191 392
1409 Gobardaha 461.00 568 518 1086
1410 Kuwa Khurd 1083.00 914 815 1729
1411 Maripa 695.00 390 355 745
1412 Dulha Daul 486.00 320 291 611
1413 Bargawa 1182.00 942 916 1858
1414 Kuwa Kalan 339.00 344 310 654
1415 Nunauti 1719.00 1502 1376 2878
1416 Imlia Badhawa 40.00 433 374 807
1417 Golhanpur 488.00 299 278 577
1418 Mishirpura 61.00 101 94 195
1419 Tendua Kalan 238.00 312 300 612
1420 Anantpur 202.00 217 180 397
1421 Piprahi 140.00 360 308 668
1422 Karkachaha 118.00 118 109 227
1423 Chhitampur 262.00 393 386 779
1424 Gogadara 126.00 176 164 340
1425 Purainiya 160.00 327 288 615
1426 Lahaura 1072.00 471 374 845
1427 Purainiya Sani 491.00 0 0 0
1428 Sukrit 2200.00 1815 1621 3436
1429 Khane Azampur 245.00 222 210 432
1430 Dhotwa 18.00 55 46 101
1431 Takia Mu.Dargah 234.00 793 726 1519
1432 Lohra 1625.00 2027 1841 3868
1433 Bat 646.00 1140 933 2073
1434 Bantara 190.00 291 268 559
1435 Baghauri 99.00 55 45 100
1436 Baghor 109.00 415 379 794
1437 Gorahi 506.00 759 724 1483
1438 Kutulupur 68.00 229 228 457
1439 Mubarakpur 384.00 734 668 1402
1440 Majhui 236.00 380 327 707
1441 Bhawanipur 339.00 644 476 1120
1442 Parahi 548.00 673 630 1303
1443 Khamriha 112.00 361 304 665
1444 Amdih 423.00 553 483 1036
1445 Madhupur 1037.00 3115 2795 5910
1446 Nagnar Haraia 767.00 1174 1030 2204
=======================================================================
|