=======================================================================
Village Village Village POPULATION
Code Name Area in Hq. Male Female Total
=======================================================================
1548 Araji Dhaurahra Misi 31.00 18 16 34
1549 Bhaurahi 206.00 489 422 911
1550 Araji Dhaurahra Chau 15.00 0 0 0
1551 Dhaurahra 188.00 327 325 652
1552 Samaspur 286.00 511 430 941
1553 Chak Gambhira 647.00 0 0 0
1554 Kanauha 87.00 173 152 325
1555 Kanvahi 118.00 160 120 280
1556 Ballipur 278.00 374 318 692
1557 Ruhelapur 69.00 43 47 90
1558 Gosaipur 53.00 67 58 125
1559 Phulwari 65.00 99 87 186
1560 Kazia 46.00 43 17 60
1561 Dugari 65.00 39 35 74
1562 Khairuddin Pur 31.00 41 36 77
1563 Pirallipur 82.00 349 329 678
1564 Aebakpur Mohana 649.00 434 337 771
1565 Raipuria 188.00 1933 1691 3624
1566 Jalalpur Maidan 119.00 425 408 833
1567 Bharehata 284.00 1079 920 1999
1568 Barewa 144.00 488 444 932
1569 Manikpur 30.00 175 167 342
1570 Hazipur 30.00 5 5 10
1571 Bharwal 30.00 30 27 57
1572 Bharpur 12.14 0 0 0
1573 Araji Militri 34.00 0 0 0
1574 Araji Saraiya Sikand 7.28 96 101 197
1575 Sunderpur 80.00 216 205 421
1576 Ghughulpur 27.00 48 49 97
1577 Saraiya Sikandarpur 197.00 1307 1218 2525
1578 Araji Mu.Mohammadpur 0.40 0 0 0
1579 Mohammadpur 21.00 188 197 385
1580 Jamui 61.00 471 397 868
1581 Sukul Pura 81.00 305 243 548
1582 Meerapur 1.00 447 418 865
1583 Shivpur 289.00 763 739 1502
1584 Dharammerpur 225.00 598 526 1124
1585 Bagahi 234.00 892 837 1729
1586 Chitrahan 249.00 0 0 0
1587 Jalalpur Mafi 514.00 2012 1765 3777
1588 Keshavpur 105.00 425 373 798
1589 Gangpur 365.00 1528 1372 2900
1590 Damoder Patti 47.00 2 0 2
1591 Chandapur 96.00 184 157 341
1592 Ram Rai Pur 117.00 354 310 664
1593 Chak Jhori 19.00 0 0 0
1594 Niyamatpur Khurd 152.00 713 633 1346
1595 Bhawanipur 73.00 364 322 686
1596 Manikpur 30.00 21 15 36
1597 Niyamatpur Kalan 41.00 703 585 1288
1598 Baghera 118.00 453 408 861
1599 Bahadurpur 33.00 214 174 388
1600 Kamalpur 130.00 316 278 594
1601 Hathera 29.00 33 21 54
1602 Meerapur 1.00 0 0 0
1603 Bhopati 117.00 177 162 339
1604 Agapur 4.00 0 0 0
1605 Darra 76.00 338 324 662
1606 Kashipur 134.00 399 376 775
1607 Pratap Pur 50.00 569 515 1084
1608 Phattepur 124.00 439 429 868
1609 Ramjipur 77.00 286 250 536
1610 Persia 151.00 68 40 108
1611 Bagheri 186.00 530 495 1025
1612 Sherpur 64.00 127 138 265
1613 Bishesharpur Alias S 95.00 389 352 741
1614 Wazid Patti 12.00 43 45 88
1615 Hazi Patti 26.00 205 182 387
1616 Shahpur Alias Hazipa 38.00 310 240 550
1617 Nizamuddinpur 56.00 413 372 785
1618 Raipuria 75.00 671 617 1288
1619 Baikunthpur 38.00 1115 955 2070
1620 Kolund 113.00 679 605 1284
1621 Bhormar Mafi 63.00 745 647 1392
1622 Bhabhuar 79.00 834 763 1597
1623 Jairampur 44.00 250 181 431
1624 Narayanpur 47.00 333 307 640
1625 Sikia 84.00 658 497 1155
1626 Kataka 83.00 313 302 615
1627 Pershuram Pur 54.00 407 374 781
1628 Jaipatti Khurd 89.00 135 122 257
1629 Barjiwanpur 176.00 808 689 1497
1630 Sonai 159.00 910 798 1708
1631 Parora 112.00 502 466 968
1632 Terhua 156.00 764 677 1441
1633 Lamawa 130.00 220 149 369
1634 Shah Pur Mu. Bhalwa 40.00 252 233 485
1635 Koluha 67.00 316 298 614
1636 Bhalawa 52.00 503 469 972
1637 Deo Lasi 55.00 349 338 687
1638 Chak Takiya 17.00 110 104 214
1639 Bharuhia 70.00 397 309 706
1640 Kamalpur Mu.Jaipatti 35.00 156 135 291
1641 Araji Brahma Chak 13.00 0 0 0
1642 Hamidpur Mu. Shahpur 81.00 55 46 101
1643 Khirori Alias Asharp 65.00 554 520 1074
1644 Asharphabad 67.00 409 378 787
1645 Samadpur 109.00 889 771 1660
1646 Khajuraul 145.00 780 759 1539
1647 Ahamadpur 24.00 0 0 0
1648 Chak Phauj 14.00 0 0 0
1649 Chak Gaus 14.00 0 0 0
1650 Musepur 122.00 270 231 501
1651 Maigalpur 99.00 30 24 54
1652 Naithi Pachawa 96.00 433 363 796
1653 Chak Madar 11.00 58 43 101
1654 Tiyara 101.00 317 317 634
1655 Gaurahi 136.00 563 525 1088
1656 Chak Jhagrua 7.00 0 0 0
1657 Kazipur 42.00 0 0 0
1658 Chandpur 52.00 217 196 413
1659 Hasapur 53.00 464 432 896
1660 Ibrahimpur 73.00 713 620 1333
1661 Bashupur 48.00 191 195 386
1662 Barew 102.00 761 684 1445
1663 Rajupur 38.00 323 311 634
1664 Kharkhasipur 37.00 7 7 14
1665 Bairi Chak Mafi 14.00 0 0 0
1666 Asalatpur 37.00 0 0 0
1667 Roshanpur 38.00 0 0 0
1668 Mohamadabad 40.00 93 91 184
1669 Karma 60.00 201 197 398
1670 Ghurahupur 121.00 417 373 790
1671 Gopalpur 40.00 209 204 413
1672 Garauri 126.00 1584 1416 3000
1673 Pathraura 117.00 617 549 1166
1674 Belwari 232.00 576 534 1110
1675 Chak Bahelia 30.00 13 8 21
1676 Rasulpur 50.00 490 477 967
1677 Begpur 81.00 599 524 1123
1678 Rupaidha 226.00 910 818 1728
1679 Agarsand 229.00 623 508 1131
1680 Rampur 105.00 252 221 473
1681 Bangla 142.00 396 354 750
1682 Jagarnathpur 68.00 513 447 960
1683 Shivrajpur 160.00 415 375 790
1684 Mohammadpur urf Daya 19.00 248 236 484
1685 Dayalpur 106.00 299 291 590
1686 Rampur 105.00 822 725 1547
1687 Bhagautipur 83.00 132 113 245
1688 Deoria 97.00 645 574 1219
1689 Baruiya 70.00 110 99 209
1690 Mamolapur 78.00 519 445 964
1691 Noharipur 49.00 48 47 95
1692 Gharwaspur 139.00 494 416 910
1693 Jamin English Shikar 8.00 54 34 88
1694 Ram Chak 19.00 0 0 0
1695 Govindpur 93.00 289 238 527
1696 Sahaspura 301.00 1298 1089 2387
1697 Bela 133.00 346 329 675
1698 Naugaraha 113.00 206 190 396
1699 Bisunpur 154.00 396 353 749
1700 Dikshitpur 220.00 920 758 1678
1701 Ruhelpur 229.00 2 3 5
1702 Pachewara 133.00 658 618 1276
1703 Nakahara 237.00 724 660 1384
1704 Kailahat 398.00 1495 1246 2741
1705 Sajhauli 335.00 734 694 1428
1706 Chanda Surja 92.00 34 29 63
1707 Firojpur 139.00 283 227 510
1708 Jamin English Rampur 18.00 0 0 0
1709 Jamin English Gaura 19.00 0 0 0
1710 Gaura 176.00 481 394 875
1711 Kadawa 129.00 270 282 552
1712 Lalaipur 94.00 0 0 0
1713 Jamin English Lalaip 16.00 0 0 0
1714 Jamin English Kadawa 14.00 0 0 0
1715 Shilauri 62.00 200 212 412
1716 Khundaka 101.00 151 146 297
1717 Ranipur 43.00 362 337 699
1718 Rehia 108.00 299 264 563
1719 Sirsi 128.00 309 263 572
1720 Lathia 50.00 24 20 44
1721 Shikarpur 145.00 10 4 14
1722 Pachegara 253.00 677 627 1304
1723 Kolana 290.00 1490 1294 2784
1724 Shemara 211.00 617 603 1220
1725 Rukunpur 41.00 0 0 0
1726 Bhurkura 223.00 858 790 1648
1727 Deonathpur 63.00 176 183 359
1728 Nibi 134.00 386 336 722
1729 Deoria 116.00 247 228 475
1730 Shivpur 111.00 0 0 0
1731 Lijhari Khurd 25.00 0 0 0
1732 Majhiyar 101.00 123 119 242
1733 Lijhari Kalan 89.00 185 165 350
1734 Araji Lijhari 20.00 74 56 130
1735 Newada 94.00 219 207 426
1736 Kharaka 110.00 153 136 289
1737 Shripur 97.00 283 242 525
1738 Pauni 182.00 796 741 1537
1739 Ghasipur 236.00 802 736 1538
1740 Adhwar 177.00 614 571 1185
1741 Lalpur 53.00 252 243 495
1742 Chiraiya 118.00 0 0 0
1743 Rajauli 97.00 421 379 800
1744 Farhada 238.00 598 550 1148
1745 Chakalia 50.00 113 112 225
1746 Mirapur 125.00 411 363 774
1747 Hatia 55.00 106 115 221
1748 Moharpur 48.00 143 129 272
1749 Moinuddinpur 32.00 206 195 401
1750 Kanhaipur 32.00 149 143 292
1751 Chit Bish Ram 47.00 113 108 221
1752 Baradih 170.00 567 466 1033
1753 Sonkhara 23.00 213 198 411
1754 Kudaran 186.00 471 438 909
1755 Khemaipur 59.00 365 290 655
1756 Mujdih 91.00 449 365 814
1757 Barbakpur 108.00 287 246 533
1758 Ghatampur 128.00 485 423 908
1759 Amdaha 122.00 338 293 631
1760 Aluha 106.00 309 268 577
1761 Durbasa 32.00 308 252 560
=======================================================================
|