=======================================================================
Village Village Village POPULATION
Code Name Area in Hq. Male Female Total
=======================================================================
1127 Kirha 114.74 357 313 670
1128 Rampur Thakur Dayal 377.19 190 160 350
1129 Devri Uttar 1192.66 628 513 1141
1130 Gajari 246.59 0 0 0
1131 Katua urf Farchua 196.43 7 3 10
1132 Bahuti 2657.00 857 779 1636
1133 Gulalpur 334.72 622 546 1168
1134 Hardi Mishr 488.22 498 436 934
1135 Puranipur 30.95 85 70 155
1136 Dhanawal 316.66 507 447 954
1137 Belahara 460.35 367 339 706
1138 Fuliyari 69.25 117 102 219
1139 Hinauti Swaruppur 81.80 68 73 141
1140 Parmapur 138.81 221 175 396
1141 Banwaripur 68.84 173 167 340
1142 Atari 338.47 194 163 357
1143 Adhiya 79.12 97 72 169
1144 Hardi Khurd 126.97 223 167 390
1145 Gortutwa 163.90 270 220 490
1146 Haraura 593.27 411 361 772
1147 Majhawani 167.33 255 213 468
1148 Kotwa Pandey 338.15 588 523 1111
1149 Sikatahi 629.95 0 0 0
1150 Amoi 1758.39 865 823 1688
1151 Kaserua 398.33 0 0 0
1152 Purwa 358.30 115 116 231
1153 Araji Purwa 0.44 0 0 0
1154 Devari Shivbalak 1.21 0 0 0
1155 Devari Bisheshar No. 4.03 0 0 0
1156 Devari Bisheshar No. 6.66 0 0 0
1157 Devari Bisheshar No. 19.54 0 0 0
1158 Devari Raja 14.54 101 95 196
1159 Devar Dubarkhas 514.09 99 102 201
1160 Devari Shiv Balak Kh 69.94 77 65 142
1161 Devari Dubar No.2 1.12 0 0 0
1162 Devari Shiv Balak No 4.04 0 0 0
1163 Devari Dubar No.3 2.85 0 0 0
1164 Devari Dubar No.1 12.34 32 30 62
1165 Devari Shiv Balak No 1.90 6 3 9
1166 Baraipur Pathraur 45.89 2 3 5
1167 Baraipur Khas 58.82 130 114 244
1168 Devari Kataia 33.74 69 65 134
1169 Devari urf Nakati 34.53 51 46 97
1170 Ramchanderpur 21.90 28 31 59
1171 Lalapur 39.15 189 175 364
1172 Semariha Lalapur No. 17.65 0 0 0
1173 Medanipur 37.93 1 3 4
1174 Semariha Lalapur No. 8.72 16 19 35
1175 Pathraur 915.35 195 209 404
1176 Khanhwar Majhari 459.27 574 502 1076
1177 Semariha Pathraur No 15.64 13 5 18
1178 Kuhki 739.76 227 182 409
1179 Muskira 452.69 152 128 280
1180 Khanhwar Dubar 106.00 115 109 224
1181 Gohiya Khurd 7.11 13 8 21
1182 Newarhia 290.60 404 371 775
1183 Gohia Kalan 26.62 107 88 195
1184 Semariha Pathraur No 7.16 2 1 3
1185 Kakrad 458.46 847 698 1545
1186 Piuri 189.04 250 217 467
1187 Gorha 200.50 225 186 411
1188 Oberadih 304.24 144 135 279
1189 Atari Uttar 11.11 20 24 44
1190 Atari Dakshin 268.73 220 193 413
1191 Rampur Atari 145.59 366 325 691
1192 Chalha 339.29 66 45 111
1193 Chhivlaha 39.58 195 191 386
1194 Boda Khurd 142.32 191 175 366
1195 Boda Kalan 197.09 47 64 111
1196 Neemdih 234.96 72 66 138
1197 Rah Kalan 1411.36 460 394 854
1198 Sam Sadia 156.65 195 150 345
1199 Barauha 76.34 48 42 90
1200 Tulasipur 102.88 83 88 171
1201 Kanhaipur 662.28 819 809 1628
1202 Chak Geruahi 10.95 209 183 392
1203 Tolagi 133.43 162 159 321
1204 Geruahi 53.03 117 105 222
1205 Raikal 300.44 265 253 518
1206 Parsia 186.56 58 49 107
1207 Bharehata 149.17 249 236 485
1208 Ghori 532.39 264 267 531
1209 Banaki 1335.97 1229 1043 2272
1210 Atraila Pandey 361.82 11 3 14
1211 Hinauta Raja 373.51 131 116 247
1212 Asarhi 279.14 157 151 308
1213 Sirsi 1755.52 300 246 546
1214 Sarsawa 548.64 122 114 236
1215 Leduki 2697.65 434 352 786
1216 Joon 436.24 0 0 0
1217 Hardi Kalan 2193.86 34 26 60
1218 Garhawa 1772.70 232 226 458
1219 Papraon 916.30 148 126 274
1220 Rampur 261.20 791 673 1464
1221 Rexa Khurd 202.75 290 261 551
1222 Padaria Kalan 620.77 843 748 1591
1223 Padaria Khurd 576.27 553 449 1002
1224 Babhani Thapanawa 1812.22 323 266 589
1225 Pachokhara Khurd 188.58 187 160 347
1226 Khantara 208.41 344 302 646
1227 Darhia 211.66 89 71 160
1228 Malua 546.86 370 332 702
1229 Karauda 603.15 481 282 763
1230 Patehara Kalan urf K 819.88 1990 1754 3744
1231 Sonarai 567.39 0 0 0
1232 Amoi 848.47 867 785 1652
1233 Khachaha 434.01 271 255 526
1234 Hasara 361.79 380 358 738
1235 Devari Kalan 1609.06 865 789 1654
1236 Patewar 629.29 1399 1148 2547
1237 Marihan 424.00 730 611 1341
1238 Bhadauha 106.84 207 168 375
1239 Atraura 42.16 51 39 90
1240 Tisahi 191.01 250 229 479
1241 Harihara 152.00 199 185 384
1242 Jamui 510.31 1241 1152 2393
1243 Basahi 142.37 293 277 570
1244 Parsauna 126.49 309 263 572
1245 Chuniyara 118.89 63 70 133
1246 Gangapur 113.08 129 136 265
1247 Baghaila 69.11 169 149 318
1248 Hinauta 241.60 412 400 812
1249 Mahmadpur 39.26 101 89 190
1250 Chaubepur 136.79 135 126 261
1251 Kurkuthia 81.34 209 198 407
1252 Shobhi 126.44 450 396 846
1253 Marcha 308.37 408 388 796
1254 Kotwa Ghasiram 213.27 247 214 461
1255 Kalwari Khurd 10.12 186 169 355
1256 Bedauli 651.55 297 259 556
1257 Banwaripur 25.90 0 0 0
1258 Gopalpur 2926.07 1026 895 1921
1259 Kusamha 234.72 307 312 619
1260 Sugapakh Kalan 74.46 135 115 250
1261 Sugapakh Khurd 89.44 225 165 390
1262 Rajauhan 222.17 385 351 736
1263 Patehara Khurd 294.21 506 465 971
1264 Basuhar 123.02 12 6 18
1265 Sherua 1350.80 421 385 806
1266 Raikara 1928.84 483 414 897
=======================================================================
|