niclogo.gif (1174 bytes)             Home Up Contents Search  Self Employment Generation Scheme. 

  Chhanbey Lalganj Hallia

 

=======================================================================
 Village  Village               Village               POPULATION
 Code     Name                  Area in Hq.    Male    Female   Total  
=======================================================================    
    704  Araji Patharaha            82.34         0         0       0
    705  Kanauhi Mafi No.1          46.61         0         0       0
    706  Ghurama                   133.06       116       115     231
    707  Newaria                   344.00       272       216     488
    708  Sahira                    516.21       235       193     428
    709  Lohain Dev                 21.47         0         0       0
    710  Rani Bari                 128.73       750       638    1388
    711  Semara Pratap singh       223.08       137       118     255
    712  Nadani                    221.89       126       129     255
    713  Biratiya                   56.56       109        94     203
    714  Lahangpur                  45.65       325       304     629
    715  Tulasi                    344.65       439       362     801
    716  Semara Araji               41.23        46        33      79
    717  Misirpur                  136.41        87        68     155
    718  Chhahur Majhgaon          184.07       125       110     235
    719  Patulaki                  206.80       308       247     555
    720  Bankat                     57.29        76        65     141
    721  Rampur Wasit Ali           98.74       517       401     918
    722  Hardiya                   164.81       201       151     352
    723  Babhani Khurd             114.60         0         0       0
    724  Kolaha                     31.19         0         0       0
    725  Lohsaiya                   23.80        15        12      27
    726  Kanauhi Raja              240.79       275       225     500
    727  Kanauhi Mafi No.2          66.37         0         0       0
    728  Banwari                   204.77       250       213     463
    729  Parsotampatti              52.61         0         0       0
    730  Chaturpatti                 6.07         0         0       0
    731  Bardiha                   130.31        98       100     198
    732  suwab Raja                 51.57        89        79     168
    733  Suwab Rudra  Prasad        26.30         0         0       0
    734  Pura thakur Ram            45.21        57        50     107
    735  Ninwar Khas                33.94         0         0       0
    736  Baghelpur                  50.17         0         0       0
    737  Dhari                      44.95         6         5      11
    738  Amaha Mafi                 22.67       186       177     363
    739  Madhurapur                 61.43        87        84     171
    740  Manikpur                  333.07       303       286     589
    741  Dharadhanpur               50.68       157       153     310
    742  Saureh                    147.30       152       148     300
    743  Ninwar Uttar              101.17       268       201     469
    744  Medara                    174.52       442       395     837
    745  Balhia Kalan               73.25       121       108     229
    746  Babhani Gaharwar           60.78       108        94     202
    747  Dulahpur                   78.70        42        30      72
    748  Jagdishpur Upraudh         82.80        46        39      85
    749  Jagdishpur chhanve         48.15       137       110     247
    750  Lalganj                   172.00      1275      1047    2322
    751  Baliha Khurd               30.38       142       101     243
    752  Khajuri                   193.00       259       229     488
    753  Bashahi Khurd             119.22       141       114     255
    754  Bashahi Kalan             236.04       188       135     323
    755  Dhasara                   763.90       458       388     846
    756  Bami                     1113.99      1427      1189    2616
    757  Rajapur                   368.58       655       580    1235
    758  Gangahara Khurd            94.04       181       146     327
    759  Meudi                     336.30       348       327     675
    760  Munshipur                 245.65       148       127     275
    761  Majhiyar                  460.13       362       381     743
    762  Gangahara Kalan           180.54       690       604    1294
    763  Kalwari Kalan             162.45       353       307     660
    764  Chitang                   328.20       479       423     902
    765  Pandeypur                 227.55       166       164     330
    766  Pagar                     623.60       232       200     432
    767  Bokaria                   115.92       122       117     239
    768  Turkaha                  1039.26       393       336     729
    769  Gerua                     350.67       343       330     673
    770  Rampur Madwa               92.25       477       413     890
    771  Tendua Khurd              152.23       186       168     354
    772  Tendua Kalan              356.87       649       618    1267
    773  Madawa Newada             123.17       195       181     376
    774  Kalwari Khurd              28.25        47        49      96
    775  Belahi                     75.96       128       128     256
    776  Phuchaipur                119.40        59        47     106
    777  Rehi                      193.00       549       470    1019
    778  Kothi                     800.51       247       211     458
    779  Kolhua                    177.10       163       144     307
    780  Bhusi Patharaha           222.62         0         0       0
    781  Charki Bagriha            123.02        45        30      75
    782  Bheda                     573.58       215       173     388
    783  Charakaha                 387.03        34        30      64
    784  Kathawar                  372.60       561       495    1056
    785  Murghura                   80.99       214       199     413
    786  Lakhaniya                  75.92       118        94     212
    787  Dangar Keri               810.46       332       292     624
    788  Jaikar Khurd              433.81       174       156     330
    789  Kehuniyan                  72.60        96        77     173
    790  Papara                    135.86        74        62     136
    791  Pipari                     38.85         0         0       0
    792  Kolkam Khurd               76.55        32        34      66
    793  Salori                    102.47        79        52     131
    794  Bindali                    36.86         0         0       0
    795  Charki Khurd               34.15       147       123     270
    796  Ganga Sagar Khurd          22.26        98        79     177
    797  Ganga Sagar Kalan         111.78       363       342     705
    798  Dhari                      44.96        39        22      61
    799  Samogara                   10.12         3         1       4
    800  Garbar                    493.21       516       435     951
    801  Kapar Nathuwa              91.94       113        89     202
    802  Kolkam Kalan              465.35       414       382     796
    803  Nava Gaon                 563.33       109       104     213
    804  Jhigaha                   142.45        66        59     125
    805  Barkachh                  287.81       155       108     263
    806  Tenduhani                 491.53       759       680    1439
    807  Mahular                   780.65       412       369     781
    808  Jhelampur                  88.22        56        41      97
    809  Mahulariya                 31.97        76        59     135
    810  Barhauna                  118.98        76        73     149
    811  Godar Khurd               242.81       288       277     565
    812  Babhani                   202.58         0         0       0
    813  Chak Jahida                23.49        33        23      56
    814  Maina Gosai               101.39       175       141     316
    815  Dubar Khurd               124.34       312       255     567
    816  Dubar Kalan               346.60      1385      1197    2582
    817  Charki Pandey               3.64         0         0       0
    818  Araji Charki               14.44         0         0       0
    819  Lamaua                     80.94        79        78     157
    820  Charki Gudiyawa            69.19        88        77     165
    821  Charki Kunbiyan            50.28       177       141     318
    822  Charki Kalan              132.11       221       201     422
    823  Jaikar Kalan              859.15       367       322     689
    824  Patar Kalan               229.23       480       419     899
    825  Patar Khurd                55.89        27        28      55
    826  Basera                    147.31       144       131     275
    827  Lolai Patti                38.85        76        70     146
    828  Jayanti Patti              69.19        55        46     101
    829  Usaka                     135.72       420       375     795
    830  Chapala                    73.64       128       110     238
    831  Jamunipur                  73.64        38        36      74
    832  Khomar Maina               30.36       163       139     302
    833  Maina Amaha                31.42        44        42      86
    834  Khaira Kalan              171.16       359       357     716
    835  Purakashi Nath            165.48       217       175     392
    836  Dhasara Raja              115.68       202       159     361
    837  Khairabha Bhuta Pras      104.85       183       155     338
    838  Atraila Shiv Gulam N       26.69        15        14      29
    839  Parsia Gokul              214.89       366       300     666
    840  Amirati                    30.48        57        49     106
    841  Dhobapur                  100.98        61        57     118
    842  Atraila Raja              101.25       254       221     475
    843  Atraila Shiv Gulam N       22.66         4         3       7
    844  Tilai                      59.89       143       142     285
    845  Rampur Kundru              18.62         0         0       0
    846  Rampur Devi Din           101.12        94        88     182
    847  Semari Kalan              137.46       498       427     925
    848  Atraila Shiv Gulam N       90.02         3         0       3
    849   Chak Dighuli No.2          1.21         0         0       0
    850  Chak Semari No.1            4.46         0         0       0
    851  Chak Semari No.2            5.57         0         0       0
    852  Chak Dighuli No.1           5.57         0         0       0
    853  Katai                     346.82       462       449     911
    854  Rajai                     347.09       330       301     631
    855  Cheruiram Jailal           58.12        93        85     178
    856  Chitarwar                 113.29        52        57     109
    857  Cheruiram Kota             38.08        86        82     168
    858  Pateharabeni Bahadur       80.59         0         0       0
    859  Patehara Raja              43.47        17        22      39
    860  Shairoh                   128.02        54        46     100
    861  Bastara Pandey            173.82       314       256     570
    862  Khurda Pandey              57.74        51        39      90
    863  Atari                      12.65         0         0       0
    864  Patehara Pandey Khur       47.74        34        25      59
    865  Khairahi                   40.11        12         7      19
    866  Khurda Raja               261.64        74        56     130
    867  Gopalpur                  126.94        64        58     122
    868  Lalapur                   169.68       285       247     532
    869  Matiyari Kalan            106.28        89        62     151
    870  Bastara Raja              163.65       134       105     239
    871  Khomar Maina              154.06       159       128     287
    872  Matiyari Khurd            106.28       114       102     216
    873  Rampur Khomar              70.65        69        68     137
    874  Rampur Kamata Prasad      212.95       318       277     595
    875  Belaha                    318.49       282       269     551
    876  Tilaw Khurd                65.16       191       137     328
    877  Tilaw Kalandar            165.11       159       137     296
    878  Tharparsia                306.35       374       354     728
    879  Semarichak No.3             2.43         0         0       0
    880  Pura Lokai                 67.38       135       120     255
    881  Sonbarsa                  120.10       181       180     361
    882  Nadauli Karaundi         1387.34       477       453     930
    883  Usari Pandey              254.96       337       327     664
    884  Baripur                   151.76       219       187     406
    885  Nadgahana                 934.84       186       145     331
    886  Naraina Kalan             211.25       293       291     584
    887  Baghai                    132.19       208       192     400
    888  Kewal Patti                11.83        27        26      53
    889  Urua                      257.30       135       125     260
    890  Naudar                     48.06         0         0       0
    891  Dhobaha Dewghata          526.28       360       329     689
    892  Dewghata Gaharwar         158.19       180       136     316
    893  Usari Khamaharia          197.17       428       423     851
    894  Rudami                     67.94        36        28      64
    895  Pachokhar                 326.72       661       589    1250
    896  Ganau Patti                 7.06         0         0       0
    897  Amaha                      80.53         3         5       8
    898  Khamaharia Kalan          142.67       288       231     519
    899  Ghura Kanda               151.21       170       138     308
    900  Rujhauli                  261.06       197       165     362
    901  Kharihat Araji              5.57         0         0       0
    902  Araji Devghata             12.36        14        14      28
    903  Kharihat Kalan            551.50       590       501    1091
    904  Chak Belaha                36.02         0         0       0
    905  Majhagawan                 60.70        30        20      50
    906  Dadari Raja               192.95       189       171     360
    907  Panjara                   623.60       205       211     416
    908  Chak Belaha                36.42         3         1       4
    909  Godar Kalan               402.28       127       118     245
    910  Jamuhara                  426.87       271       224     495
    911  Jahadar                   351.54        44        19      63
    912  Dauraha                    47.53         0         0       0
    913  Mahadev                  1622.13       284       257     541    
=======================================================================  
 

 

Home ] Up ]

Send mail to mir@up.nic.in with questions or comments about this web site.
Copyright © 2003 National Informatics Center Mirzapur.
Last modified: May 19, 2003