niclogo.gif (1174 bytes)             Home Up Contents Search  Self Employment Generation Scheme. 

  Rajgarh Sikhar Narayanpur Jamalpur

 

=======================================================================
 Village  Village               Village               POPULATION
 Code     Name                  Area in Hq.    Male    Female   Total  
=======================================================================    
   1762  Rasul Ganj                 69.00       287       298     585
   1763  Mirzapur Khurd            142.00      1710      1494    3204
   1764  Hakanipur Khurd            28.00        23        13      36
   1765  Hakanipur Kalan            38.00         0         0       0
   1766  Bishesharpur Mafi         117.00       787       718    1505
   1767  Kundadih                  151.00       951       785    1736
   1768  Jamalpur Mu. Baraipu      118.00       286       263     549
   1769  Sikra Mu. Baraipur         64.00        67        51     118
   1770  Mujaffarpur                31.00        92        81     173
   1771  Baraipur                  124.00       499       485     984
   1772  Achitpur                   39.00       735       667    1402
   1773  Puraini                   194.00       329       195     524
   1774  Deoria                    117.00       543       450     993
   1775  Sarasa                     95.00       267       243     510
   1776  Gorakhpur Mafi            156.00       547       502    1049
   1777  Makaipur                   60.00         6         4      10
   1778  Karahat                   122.00       288       196     484
   1779  Hidora Mu. Kunda Dih       30.00         0         0       0
   1780  Domari                     40.00       452       405     857
   1781  Kavwasath                  84.00       454       428     882
   1782  Pakari                     38.00       681       603    1284
   1783  Keshavpur Mafi             15.00        78        72     150
   1784  Rewari                     69.00        87        76     163
   1785  Jogwa                      55.44       395       331     726
   1786  Bari Salahpur             146.00       608       577    1185
   1787  Saraiya Mu. Mathana        52.00        40        33      73
   1788  Kamalpur Mu. Mathana       49.00         0         0       0
   1789  Mathana                   170.00      1671      1497    3168
   1790  Chandauli                 118.00        48        33      81
   1791  Dhara                      39.00      1591      1382    2973
   1792  Kaima Rasulpur            157.00       637       501    1138
   1793  Khemai Bari                82.00       415       377     792
   1794  Rerupur                    38.00       397       367     764
   1795  Kherairi Mu. Rerupur       28.00         9         6      15
   1796  Kherairi Nisk              15.00        56        66     122
   1797  Riwa                      250.00       765       667    1432
   1798  Jaipatti Kalan            159.00       502       476     978
   1799  Dehri                     156.00       345       272     617
   1800  Fattepur                  202.00       440       435     875
   1801  Kadiha Mafi                70.00       268       231     499
   1802  Baradih                    35.00       286       256     542
   1803  Rasulpur                   69.00       566       506    1072
   1804  Madanpura                  60.00       572       487    1059
   1805  Araji Auraiya              16.00        30        30      60
   1806  Auraiya Nisf               69.00       145       140     285
   1807  Hardi Sahajani            404.00      1632      1517    3149
   1808  Bhadawal                  243.00       955       833    1788
   1809  Derhawana                 146.00       575       468    1043
   1810  Jamuri                    103.00       305       281     586
   1811  Bhaipur Khurd              63.00      1002       806    1808
   1812  Araji Bhaipur               6.00         0         0       0
   1813  Sahewa                     91.00       512       403     915
   1814  Mahewa Chhiwalha          113.00       247       239     486
   1815  Jalalpur                  245.00       987       836    1823
   1816  Tetaria Kalan              40.00       273       247     520
   1817  Tetaria Khurd              40.00       326       299     625
   1818  Shahpur Mafi              165.00       388       366     754
   1819  Madara                    251.00       735       668    1403
   1820  Sikanderpur               283.00      1126       954    2080
   1821  Semra                      69.00       474       424     898
   1822  Jamalpur                  181.00      1724      1505    3229
   1823  Dharwah                   166.00       747       724    1471
   1824  Pirkhir                   253.00      1226      1127    2353
   1825  Chandauli                  59.00       412       310     722
   1826  Mahogani                   73.00       382       338     720
   1827  Bharewal                  237.15       431       400     831
   1828  Raghunathpur               52.00       344       284     628
   1829  Ruknapur                   87.00        98        81     179
   1830  Jorawa                     65.97        45        43      88
   1831  Bahuar                    175.00      1048       890    1938
   1832  Oinawa                     79.00       424       328     752
   1833  Saraiya Mu. Oinawa         39.00        86        76     162
   1834  Bori Mu. Bahuar            20.00         0         0       0
   1835  Hamidpur Mu. Bahuar        64.00       327       261     588
   1836  Chainpura                  10.00       214       203     417
   1837  Bori Mu. Chainpura         20.00         0         0       0
   1838  Chaubeypur                105.00       137       114     251
   1839  Chargora                  139.00       123       110     233
   1840  Deorila                    73.00       287       256     543
   1841  Gulauri                   129.00       167       157     324
   1842  Gauri                     266.00       647       527    1174
   1843  Shekhapur                  37.00        92        71     163
   1844  Jamalpur Milki            215.00       616       500    1116
   1845  Araji Kandhi               29.00         0         0       0
   1846  Araji Benipur              11.00         0         0       0
   1847  Araji Tarkhari             21.00         0         0       0
   1848  Dawak                     398.00      1619      1542    3161
   1849  Gorakhi                    86.00       339       340     679
   1850  Yusufpur                   62.00       267       236     503
   1851  Sawaiya                   192.00         0         0       0
   1852  Araji Pasahi                3.00         0         0       0
   1853  Pasahi                    206.00      1245      1156    2401
   1854  Haraura Mu. Dohari         99.00       359       310     669
   1855  Jagdishpur                117.00       475       403     878
   1856  Dohari                    102.00       823       702    1525
   1857  Amarpat                   104.00       228       168     396
   1858  Delhi                      32.00         0         0       0
   1859  Sarkohia                   35.00         4         0       4
   1860  Keshavpur                  77.00       258       218     476
   1861  Jafarpura                 153.00       581       540    1121
   1862  Araji Kanchanpur           17.00        23        24      47
   1863  Partappur                  33.00       176       159     335
   1864  Sahjani Kalan Khurd       133.00       845       745    1590
   1865  Shikara                   107.00       158       141     299
   1866  Ghasraudi                 115.00       301       270     571
   1867  Sakraudi                  132.00       706       615    1321
   1868  Chandertali                44.00       233       196     429
   1869  Karji                     156.00      1113      1088    2201
   1870  Hasauli                   187.00       528       485    1013
   1871  Ori                       143.00      1120      1076    2196
   1872  Lorhawa                   138.00       512       465     977
   1873  Gogahara                  144.00       685       586    1271
   1874  Milki Nisf Mu. Gogah       15.00         0         0       0
   1875  Shilauta                   26.00         0         0       0
   1876  Bhabhaura                 234.00       805       726    1531
   1877  Murhua                    196.00       599       529    1128
   1878  Pura Balam                 25.00         0         0       0
   1879  Manaur Pashchim Patt       53.00       249       240     489
   1880  Barawa Nisf                50.00       197       168     365
   1881  Milki Mu. Barawa           31.00       226       225     451
   1882  Manaur Purab Patti         81.00       403       365     768
   1883  Dhebara                   138.00       457       423     880
   1884  Dhelwaspur                 68.00       212       156     368
   1885  Manai                     129.00       577       524    1101
   1886  Kakrahi                   144.00       420       370     790
   1887  Banauli                   116.00       467       420     887
   1888  Duhi Khurd                126.00       387       375     762
   1889  Duhi Kalan                115.00       369       370     739
   1890  Lalpur                     22.00         4         4       8
   1891  Jamahi                     54.00       102       101     203
   1892  Khekhara                  202.00       283       223     506
   1893  Bisaura Kalan              89.00       379       369     748
   1894  Jafar Khani               178.00       580       492    1072
   1895  Chaukiya                   69.00       540       490    1030
   1896  Lathiya Sahjani           288.00      1441      1312    2753
   1897  Bhaipur Kalan             259.00       584       562    1146
   1898  Chilbilia                  77.00       260       235     495
   1899  Pathrauria                 67.00       130       123     253
   1900  Bhokhraud                  59.00       351       322     673
   1901  Bahadurpur                 68.00       181       165     346
   1902  Lohrajpur                  44.00       258       233     491
   1903  Sherwa                    364.00       663       586    1249
   1904  Naudiha                    51.00       204       196     400
   1905  Araji Nandpur              24.00        25        23      48
   1906  Chak Lathia                88.00        12        13      25
   1907  Bhuili Khas               394.00      1886      1692    3578
   1908  Lachhimanpur               38.00         0         0       0
   1909  Suraha                    242.00       973       910    1883
   1910  Gayaspur                  102.00       344       336     680
   1911  Kasihar                    17.00         3         4       7
   1912  Belhar                     74.00       242       224     466
   1913  Daulatabad                121.00       373       331     704
   1914  Rampur                     51.00       458       389     847
   1915  Manikpur                   35.00       268       239     507
   1916  Araji Chak Barhia          21.00       139       111     250
   1917  Dhobahi                    89.00       686       630    1316
   1918  Araji Karji                45.00        78        76     154
   1919  Biyarahi                  145.00       531       491    1022
   1920  Kharehara                  45.00       366       330     696
   1921  Saraiya Mu. Sherpur        51.00       109       101     210
   1922  Nonar                     450.00       142       106     248
   1923  Bikasi                     56.00       411       343     754
   1924  Phutauhia                   4.00         0         0       0
   1925  Jafarabad                 129.00       765       706    1471
   1926  Barbhuili                  54.00       813       715    1528
   1927  Bisaura Khurd              42.00       438       409     847
   1928  Shivpur                    31.00       290       248     538
   1929  Ulhopur                    38.00       358       324     682
   1930  Babhani                    46.00       175       147     322
   1931  Hazipur                    94.00       651       592    1243
   1932  Basawanpur                 55.00         8         4      12
   1933  Araji Sutihar              15.00         0         0       0
   1934  Sutihar                   165.00       726       680    1406
   1935  Hinauti Mafi               82.00       691       669    1360
   1936  Almapur                    30.00        50        44      94
   1937  Faridpur                   60.00       131       141     272
   1938  Gothaura                  131.00       229       219     448
   1939  Kukuhipur                  48.00       321       284     605
   1940  Kauria Khurd               35.00       145       130     275
   1941  Kauria Kalan              161.00       698       621    1319
   1942  Mahua Bari                 79.00       533       506    1039
   1943  Dohri                     113.00       443       411     854
   1944  Hanumanpur                 20.00         0         0       0
   1945  Husenpur                   87.00       362       297     659
   1946  Jigna                     204.00       416       375     791
   1947  Dhuria                    318.00       709       653    1362
   1948  Dakahi                     97.00       177       152     329
   1949  Madarpur                   93.00       443       399     842
   1950  Madapur                    94.00       126       120     246
   1951  Anandipur                  89.00       150       132     282
   1952  Kanchanpur                 99.00       240       179     419
   1953  Paigambarpur               62.00       138       129     267
   1954  Katia                      11.00        22        18      40
   1955  Khajagipur                 50.00       352       323     675
   1956  Jamaluddinpur              18.00         0         0       0
   1957  Jurvi                      52.00       470       388     858
   1958  Belkhara                  443.00      1426      1181    2607
   1959  Takia Mu. Jurvi            32.00         3         1       4
   1960  Shiur                     452.00       117       104     221
   1961  Tendui                     60.00       133       123     256
   1962  Gauspur                    43.00        86        62     148
   1963  Rikhaipur                  10.00         2         4       6
   1964  Lakura                     66.00       111       106     217
   1965  Akbarpur                   37.00        51        46      97
   1966  Bibi Pokhar                45.00       103        94     197
   1967  Dado                      492.00       368       347     715
   1968  Roshanher                 102.00       346       315     661
   1969  Mahmoodpur                 49.00       159       138     297
   1970  Bindpur Kalan              42.00       102        79     181
   1971  Bindpur Khurd              20.00       177       154     331
   1972  Dhotai                     10.00        15        10      25
   1973  Ahraura                   209.00       447       397     844
   1974  Jasawa                     52.00       308       285     593
   1975  Mahuli                     62.00       498       395     893
   1976  Maghwa                     56.00       241       198     439
   1977  Raghunathpur               18.00         0         0       0
   1978  Rampur                     29.00        17        13      30
   1979  Manikpur                  420.00      1584      1353    2937
   1980  Gulamipur                   2.00         0         0       0
   1981  Ghamahapur                 14.00         0         0       0
   1982  Patti Kalan               128.00        34        37      71
   1983  Latifpur                  838.00       108       103     211
   1984  Khirihiti                 117.00         0         0       0
   1985  Jamaiyatpur               845.00        55        43      98
   1986  Hinauta                  1016.00       105       100     205
   1987  Chhato                    698.00        77        69     146    
=======================================================================  
 

 

Home ] Up ]

Send mail to mir@up.nic.in with questions or comments about this web site.
Copyright © 2003 National Informatics Center Mirzapur.
Last modified: May 19, 2003