niclogo.gif (1174 bytes)             Home Up Contents Search  Self Employment Generation Scheme. 

  Chhanbey Lalganj Hallia

 

=======================================================================
 Village  Village               Village               POPULATION
 Code     Name                  Area in Hq.    Male    Female   Total  
=======================================================================    
    914  Naidi Kathari             634.01       770       675    1445
    915  Mahuat                    732.90       360       310     670
    916  Baraundha                 475.07      1403      1231    2634
    917  Dadari                    388.09       634       563    1197
    918  Kanokhar                   94.43       147       142     289
    919  Kota Gurudatt              62.58       109       121     230
    920  Baskop                    167.95       463       438     901
    921  Ninwar Dagdagpur           48.19        62        58     120
    922  Ninwar Dakshin             75.93       211       213     424
    923  Diwanpur                   66.43       165       152     317
    924  Kota Radha Krishna         32.28         0         0       0
    925  Gambhirpur Nand Kish       57.06       125       112     237
    926  Gambhirpur Raja            13.68        53        37      90
    927  Babura Bhairo Dayal       168.76       422       337     759
    928  Semara Khurd               43.23         0         0       0
    929  Baripur Kallumal          151.88        92        94     186
    930  Rejkari                    52.58        96        95     191
    931  Tendui                    190.20       191       178     369
    932  Matikhana                 253.09       143       112     255
    933  Parsia Raja                83.40        51        45      96
    934  Hathia Bandh               56.90       179       160     339
    935  Chak Sultanipur No.1        2.83         0         0       0
    936  Dighuli                   636.49       991       869    1860
    937  Basaipur                   81.94       256       242     498
    938  Kothi Dhawkal Singh       201.74       204       179     383
    939  Lahraon                   105.67       264       219     483
    940  Nibawal                   123.09       151       153     304
    941  Semariha                  112.17       114        87     201
    942  Matiari Khurd              20.10         0         0       0
    943  Naraina Khurd              43.76         0         0       0
    944  Baudra                     61.76       151       142     293
    945  Sultanipur Khurd           34.44         0         0       0
    946  Sultanipur Kalan           34.49         0         0       0
    947  Chak Sultanipur No.2        2.19         0         0       0
    948  Tilaw Raja                 99.75       101        90     191
    949  Tilaw No.3                 85.54       163       141     304
    950  Tilaw No.4                 43.56       199       167     366
    951  Tilaw No.1                115.26       172       160     332
    952  Asman Patti                40.53        80        69     149
    953  Bargada                   289.75       329       323     652
    954  Kota Shiv Pratap Sin      244.78       377       311     688
    955  Bhitaha                   187.52       414       357     771
    956  Baripur                    76.83         0         0       0
    957  Suwaw Khurd                18.89         7         9      16
    958  Suwaw Kalan               207.54       275       246     521
    959  Suia Kalan                188.84        36        33      69
    960  Suiya Khurd                20.29         0         0       0
    961  Garhawa                   292.34       342       295     637
    962  Bijuri                    109.60       171       162     333
    963  Sahaji                    270.41       411       379     790
    964  Dewari Nadi Ter            38.47        44        32      76
    965  Kohad Raja                 19.02         0         0       0
    966  Kohad No.1                122.62       122       117     239
    967  Kohad No.2                 84.18        37        39      76
    968  Mawai Kalan               373.41       471       469     940
    969  Majhiyar                  439.02       169       129     298
    970  Layan                     346.27       465       406     871
    971  Kothi Khurd               248.20       188       174     362
    972  Banwa                     152.31       353       313     666
    973  Newada                    415.04       271       222     493
    974  Nadauli Patehara          546.75       750       681    1431
    975  Barbasa Raja              151.25       152       123     275
    976  Barbasa Gaharwar          258.27       541       451     992
    977  Panditpur Kalan            13.86        86        78     164
    978  Patehara                  574.44       867       741    1608
    979  Rateh                      61.51       150       137     287
    980  Dewari Uttar               65.92        70        71     141
    981  Bhata                       3.62         0         0       0
    982  Babura Khurd               57.56       208       164     372
    983  Dewari Dachhin             22.72        87        56     143
    984  Lalapur                    79.21       165       145     310
    985  Semara Khurd               64.91         0         0       0
    986  Khutaha                    80.87       247       234     481
    987  Purawa                     43.60        97        92     189
    988  Panditpur Khurd             8.94         0         0       0
    989  Sukulpur                   43.79       122       125     247
    990  Naugawan                 1269.42      1751      1607    3358
    991  Kolaha                     74.66        69        58     127
    992  Dewari Purab              208.35       181       149     330
    993  Chak Dewari                 1.12         0         0       0
    994  Maheshpur                 243.07       502       469     971
    995  Durjanipur                187.24       364       311     675
    996  Dewhat                    870.75      1519      1310    2829
    997  Katra                    1448.28       330       289     619
    998  Bhaisor Balay Pahar      1878.01      1278      1177    2455
    999  Mahugari                  365.23      1307      1093    2400
   1000  Chak Bhaisor               57.51        55        57     112
   1001  Bhaisor Jer Pahar          71.57       245       210     455
   1002  Mudel                     525.95       430       371     801
   1003  Chandra Garh              227.49       227       199     426
   1004  Kalu Patti                  2.44         0         0       0
   1005  Babura Raghunath Sin      259.81       702       629    1331
   1006  Karanpura                 218.53       108       103     211
   1007  Khudaipur Kalan            86.89       204       178     382
   1008  Babura Kalan              102.37      1069       898    1967
   1009  Khodaipur Khurd            20.37         9        11      20
   1010  Bodhipur                  732.82       134       133     267
   1011  Semara Kalan              203.15       276       271     547
   1012  Barej                       4.02       138       115     253
   1013  Galara                    404.43       422       368     790
   1014  Galriya                   255.15       281       239     520
   1015  Majhagawan                461.00       430       334     764
   1016  Dherhi                    155.55       216       178     394
   1017  Garbara Raja              195.33       325       258     583
   1018  Garbara Gokul             203.34       431       329     760
   1019  Bhat Purwa                 40.06       228       190     418
   1020  Madwa Dhanapal            520.81      1258      1048    2306
   1021  Amdah                     131.52       370       311     681
   1022  Indrawar                  422.42       537       499    1036
   1023  Bedaur                    357.82       609       578    1187
   1024  Sothiya Khurd             140.28       395       349     744
   1025  Sothiya Kalan             215.00       388       377     765
   1026  Sarahara                  195.17       310       295     605
   1027  Patharha                  106.61       121       111     232
   1028  Bardeeha Khurd            150.68       150       137     287
   1029  Bardeeha Kalan            157.12       401       356     757
   1030  Mahugarh                  536.55       998       864    1862
   1031  Unti                      307.79       422       359     781
   1032  Paiwari Kalan             336.44       795       684    1479
   1033  Banjari Kalan            3071.89      1573      1414    2987
   1034  Atari Dachhin             110.02       103        99     202
   1035  Sikta                     876.35       926       888    1814
   1036  Magar Billa                89.91        62        58     120
   1037  Harsar                    247.20       276       247     523
   1038  Kotar                     278.01       517       445     962
   1039  Purawa Awsan Singh        247.08       298       302     600
   1040  Chak Kotar                469.45       492       392     884
   1041  Beerpur                   127.58       335       280     615
   1042  Hathera                   827.75       812       724    1536
   1043  Madhor                    132.02       259       256     515
   1044  Chak Gobardaha             53.55        13        11      24
   1045  Bhatwari                  252.82       734       620    1354
   1046  Dighiya                   116.06       304       294     598
   1047  Halliya                  5419.26      2173      1878    4051
   1048  Dohar                      87.02       125        98     223
   1049  Bari                      397.26       554       508    1062
   1050  Basuhara                  357.34       415       325     740
   1051  Chaurahi                   74.87        15         8      23
   1052  Mawai Khurd               439.02       343       294     637
   1053  Bimauri                    12.15        55        47     102
   1054  Khamhariya Suriya Ba       25.90        99       102     201
   1055  Shukul Patti               45.43        11         6      17
   1056  Deo Ghata Pandey          306.42       409       352     761
   1057  Kharihat Khurd            549.53       250       201     451
   1058  Kedwar                    476.15       118       116     234
   1059  Belgaon                   415.90       138        97     235
   1060  Ahungi Kalan              563.53       765       651    1416
   1061  Sendurah                   99.84        39        24      63
   1062  Rajpur                   1074.16       977       836    1813
   1063  Pawari Khurd               86.75       207       183     390
   1064  Barhawar                  356.25        71        62     133
   1065  Songarha                 3449.28      1258      1002    2260
   1066  Dibhor                   1746.83        20        15      35
   1067  Baidha                   1083.34       642       543    1185
   1068  Chatur Bhuja               99.76         0         0       0
   1069  Kothi Kalan               244.84         0         0       0
   1070  Piprahi                    83.97         0         0       0
   1071  Sango                     199.92         0         0       0
   1072  Ahungi Khurd              406.95       657       615    1272
   1073  Barhula                   743.61       122       112     234
   1074  Badauhi                   468.68       199       178     377
   1075  Guragi                    626.72       520       410     930
   1076  Kothi Khurd               248.20         5         5      10
   1077  Khamharia Kalan           446.34       291       221     512
   1078  Kawaljhar                 317.54       206       133     339
   1079  Thotha                    588.47       560       489    1049
   1080  Khamharia Khurd           321.98         0         0       0
   1081  Silhata                  1084.43       255       224     479
   1082  Gajria                    499.89       380       329     709
   1083  Umaria                    615.95       751       661    1412
   1084  Mudpeli                  1340.81       466       400     866
   1085  Manigarha                1840.11      1506      1311    2817
   1086  dewari                    385.59       236       177     413
   1087  Teeta                     299.70       226       168     394
   1088  Phuliari                 1499.49       529       394     923
   1089  Chaura                    493.47        99        98     197
   1090  Pidaria                   625.24       235       198     433
   1091  Khajurahat                 96.27         0         0       0
   1092  Patapara                  545.12       292       235     527
   1093  Jharana                   197.26        42        46      88
   1094  Badauha                   387.50       640       543    1183
   1095  Parsia Mudpeli            304.41       616       596    1212
   1096  Parsia Khurd              135.25       192       181     373
   1097  Gaurwa                    334.98       278       270     548
   1098  Mahokhar                  254.86        43        35      78
   1099  Byoguna                   171.95       208       183     391
   1100  Baraiya                   176.80       306       271     577
   1101  Hardaya                   143.95         7         8      15
   1102  Karaudia                  124.44       301       243     544
   1103  Jhagaraha                  76.39        94        76     170
   1104  Pauri Rampur              193.97       105        90     195
   1105  Banjari Khurd             226.12        34        22      56
   1106  Suraj Garh                371.55       142       126     268
   1107  Matihara                 3038.51       545       435     980
   1108  Sagara                   2769.58       443       339     782
   1109  Magardaha                 444.51         0         0       0
   1110  Haree                     586.95       221       180     401
   1111  Katai                     392.37        66        50     116
   1112  Dhamauli                  578.87       291       246     537
   1113  Baruwa                    562.48       219       178     397
   1114  Sarai                     247.34         2         3       5
   1115  Aura                      497.97       172       177     349
   1116  Nadana                   1403.88       378       338     716
   1117  Padari                    859.98        91        78     169
   1118  Kusiyara                 5400.70       704       618    1322
   1119  Majhigawan                461.00       258       249     507
   1120  Rampur Naudiha            347.51       415       395     810
   1121  Belahi                   2251.32       301       281     582
   1122  Matawar                  1499.83       704       616    1320
   1123  Kharhana                  105.31         0         0       0
   1124  Hardi                     211.26         0         0       0
   1125  Parsia Kalan             1444.48       365       281     646
   1126  Matawaria                 412.15        64        40     104    
=======================================================================  
 

 

Home ] Up ]

Send mail to mir@up.nic.in with questions or comments about this web site.
Copyright © 2003 National Informatics Center Mirzapur.
Last modified: May 19, 2003