niclogo.gif (1174 bytes)             Home Up Contents Search  Self Employment Generation Scheme. 

  Chhanbey Kon Majhawan City Pahari

 

=======================================================================
 Village  Village               Village               POPULATION
 Code     Name                  Area in Hq.    Male    Female   Total  
=======================================================================    
    384  Rajabari                    7.08         0         0       0
    385  Mahuarikalan              590.59      1592      1302    2894
    386  Bhagui                      9.85         0         0       0
    387  Charkhai                   95.72        43        40      83
    388  Magarda Kalan             232.57       370       332     702
    389  Magarda Khurd              76.29       189       160     349
    390  Argaja Pandepur           499.73       566       539    1105
    391  Dubey Patti                45.91        22        16      38
    392  Gahira                    140.83        41        50      91
    393  Bhawanipur                144.89       241       219     460
    394  Amrawati                  103.70       184       146     330
    395  Harai                     205.98       368       302     670
    396  Sobhopur                   68.06       279       256     535
    397  Ahamalpur                  52.28       499       443     942
    398  Samogara                  138.68       624       497    1121
    399  Dubara Pahari             366.14      1307      1078    2385
    400  Karanpura                 487.24       441       448     889
    401  Kantit                    590.56       652       525    1177
    402  Ranibari                  123.39       294       281     575
    403  Rajapur                    85.79       246       218     464
    404  Baraipur                   75.13       100        99     199
    405  Chintamanpur              468.63      1019       859    1878
    406  Parasia                    71.63         0         0       0
    407  Duhauva                   229.95       272       232     504
    408  Batas Dandi                66.37         0         0       0
    409  Sadi Bankat               106.91       417       366     783
    410  Gopalpur                  166.49       657       584    1241
    411  Chandaipur                351.27      1272      1098    2370
    412  Lohdi Kalan               172.27       832       690    1522
    413  Lohdi Khurd                59.89       333       306     639
    414  Sirsi Baghel              140.46       590       531    1121
    415  Sirsi Gaharwar            324.76       796       730    1526
    416  Nakahara                  104.58       394       299     693
    417  Padara Raghunath           21.89        48        41      89
    418  Tikara                     36.45       101        73     174
    419  Birmaua                    65.49       368       293     661
    420  Padara Hanuman            205.82       698       605    1303
    421  Baraudha                  233.07       161       144     305
    422  Asmanpatti                  1.95         4         5       9
    423  Padara Maunas              45.61       219       209     428
    424  Padara Kangal              46.04       188       172     360
    425  Digur Patti                38.00       151       139     290
    426  Baisukhia                 357.00       425       401     826
    427  Semara Belauha            119.00       729       665    1394
    428  Newadiya Ghat             281.00      1336      1110    2446
    429  Bihari                    160.00       613       538    1151
    430  Siura                      56.00       288       206     494
    431  Lakhauli                   26.00       264       199     463
    432  Lapsi                      49.00       123       114     237
    433  Gagaut                    114.00       480       406     886
    434  Batauti                    29.00         0         0       0
    435  Pipara Dand               257.00      1675      1438    3113
    436  Lakhanpura                 49.00       170       180     350
    437  Kolhar                     57.11       585       482    1067
    438  Nauha                     239.58       830       722    1552
    439  Khutaha Maunas            209.63       872       722    1594
    440  Heera Patti                84.00       188       151     339
    441  Jiganauri                  59.54       553       546    1099
    442  Bharpatti                  19.00        33        36      69
    443  Meuli                      79.00       714       644    1358
    444  Kushaha                    51.00       225       213     438
    445  Kutui                      17.00        23         9      32
    446  Bahraicha                   8.00        43        26      69
    447  Dubani                     51.00       259       249     508
    448  Turakapar                  11.00       101        76     177
    449  Rampur                     19.00       153       123     276
    450  Sinhar Dikshit             68.00       276       221     497
    451  Sinhar Kalan              172.00       577       450    1027
    452  Parwa Rajdhar             172.00       659       581    1240
    453  Mahdeva                    83.00       108        89     197
    454  Ledoo                     114.00       758       630    1388
    455  Saraiya                    26.00       378       300     678
    456  Pacher Dubey               41.00        57        43     100
    457  Pacher Mishir              41.00       179       163     342
    458  Gursandi                   85.00       504       414     918
    459  Masari                    164.00      1375      1104    2479
    460  Vijaipur                   81.00       800       664    1464
    461  Visundarpur                91.05         0         0       0
    462  Nuwao                      97.00       681       570    1251
    463  Bahorana                   17.00        73        64     137
    464  Patulikiya                 56.00        99        93     192
    465  Pathra Dasaudhi            89.00       364       337     701
    466  Bhatewara                  57.00       362       322     684
    467  Jiuti                      94.00       782       666    1448
    468  Majhagawa                  44.00       331       273     604
    469  ChapaurKalan              236.52       446       394     840
    470  Bhatauli                  150.00       613       532    1145
    471  Dewaria Dilman             48.00       326       282     608
    472  Mawaiya                    94.00       385       347     732
    473  Damodar Pathara            30.00       156       130     286
    474  Sadawa                     53.00       502       418     920
    475  Vishwanathpur              23.00       159       136     295
    476  Pahara                     35.00         0         0       0
    477  Palpur                     72.00         0         0       0
    478  Baiya Dand                 42.00       245       205     450
    479  Bedauli Khurd             138.00       463       415     878
    480  Bedauli Kalan             212.00       904       756    1660
    481  Ramchandra Pur             27.00       347       308     655
    482  Kharhara                   56.67      1011       797    1808
    483  Kurkuthiya Dubey           79.38       142        88     230
    484  Kurkuthiya Pandey          52.00       620       538    1158
    485  Indi Parwatpur            191.00       308       279     587
    486  Dunaiyan Pandey            28.00       134        98     232
    487  Dunaiyan Dubey             36.00         0         0       0
    488  Birshahpur                167.00       894       837    1731
    489  Bhuili Pandey              87.00       391       319     710
    490  Saripur                    29.00        95        65     160
    491  Lachhapatti               157.00      1005       852    1857
    492  Kirtartara                 57.00       505       473     978
    493  Gango                      11.00         0         0       0
    494  Parmanpatti                42.00       238       210     448
    495  Dhani Patti                12.00       364       264     628
    496  Jalalpur                   56.76       190       168     358
    497  Majhiyar                   16.00        54        43      97
    498  Durgapur                   21.00       115        83     198
    499  Pathanpatti                34.00       227       201     428
    500  Arjunpur                   72.70       968       830    1798
    501  Aghauli                   122.94      1013       757    1770
    502  Hariharpur                 74.45       277       225     502
    503  Bedauli                    57.34       420       399     819
    504  Anantram Patti             69.00       543       448     991
    505  Khajuri                   126.00       710       620    1330
    506  Kekrahi                    70.16       278       212     490
    507  Cheruiram                  93.62       947       835    1782
    508  Pandeypur mu. Taraka      138.94       525       472     997
    509  Dhauru Pur                 48.70       726       626    1352
    510  Bharuhana                 182.90      2489      2042    4531
    511  Kataran                    56.87       407       349     756
    512  Sarauli                     8.44        24        15      39
    513  Jayapur                    34.80       306       249     555
    514  Misra Lahauli              43.75       608       504    1112
    515  Barbaspur                  25.35         0         0       0
    516  Lahauli Gautam             31.61       318       282     600
    517  Devapur Pachawal          103.75       617       540    1157
    518  Rajpur                    122.40       881       809    1690
    519  Bhorsar                    74.83      1000       891    1891
    520  Anantpur                   35.20        61        51     112
    521  Itwa                       48.50       373       347     720
    522  Bariyar Patti              17.65        72        49     121
    523  Amoi                      184.00       917       839    1756
    524  Terhwa                     53.00       470       392     862
    525  Bikana                     99.41       919       825    1744
    526  Tand                      725.60       849       712    1561
    527  Birpur                    245.01       815       685    1500
    528  Bahmandeva                271.17         0         0       0
    529  Chhitpur                  258.06       221       223     444
    530  Lauria                     60.12       257       213     470
    531  Mahuaria                    8.28        28        22      50
    532  Visesharpur               145.43       170       160     330
    533  Bhokawa                   122.54        14        17      31
    534  Pahari                    164.94      1070       917    1987
    535  Jasowar                    38.51       884       700    1584
    536  Chindlikh Dubey            32.71       200       178     378
    537  Chindlikh Gaharwar         64.82       274       254     528
    538  Indarpur                   67.68       517       456     973
    539  Shahpur Chausa            122.73      1095       962    2057
    540  Bhiskuri                  245.67       634       591    1225
    541  Devkhara                  123.62       297       287     584
    542  Atari                      32.03       114        96     210
    543  Barkachhakhurd            538.10       380       375     755
    544  Barkachhakalan       3   4434.02      1649      1493    3142
    545  Dulhapur                   80.10       309       265     574
    546  Dubeypur                   24.42       165       162     327
    547  Mahewa                    153.00       678       595    1273
    548  Hurua                     277.00       879       747    1626
    549  Bhewar  Karmanpur         138.37       816       715    1531
    550  Dhobahi                    34.00       217       214     431
    551  Raipur Parokhta            51.00       331       300     631
    552  Raipur Kham                47.00        87        82     169
    553  Dewari                    277.00      1622      1451    3073
    554  chaura                     24.00        91        95     186
    555  Mulhawa                   203.00       639       584    1223
    556  Chapaur Khurd              42.00       148       123     271
    557  Rakaura                    87.00         0         0       0
    558  Khairahi                   84.00         0         0       0
    559  Aghwar                    211.00       907       819    1726
    560  Arjunpur Pathak            52.00       549       507    1056
    561  Tegarahi                   81.00       223       224     447
    562  Baurai                     76.00       427       339     766
    563  Pura Indi                  14.00        61        41     102
    564  Halka                     141.00       238       235     473
    565  Barji Mukundpur           482.42       923       852    1775    
=======================================================================  
 

 

Home ] Up ]

Send mail to mir@up.nic.in with questions or comments about this web site.
Copyright © 2003 National Informatics Center Mirzapur.
Last modified: May 19, 2003