niclogo.gif (1174 bytes)             Home Up Contents Search  Self Employment Generation Scheme. 

  Chhanbey Kon Majhawan City Pahari

 

=======================================================================
 Village  Village               Village               POPULATION
 Code     Name                  Area in Hq.    Male    Female   Total  
=======================================================================
      1  Mishrpur                  518.20      1585      1391    2976
      2  Nagwasi                   315.78       958       844    1802
      3  Ghughuti                   41.19       129       105     234
      4  Ajari patti                18.82         0         0       0
      5  Kothara Mishran            65.18       432       451     883
      6  Kothara manda             120.62       176       156     332
      7  Gun Patti                  30.78        52        47      99
      8  Dugauli Manda             161.66       821       764    1585
      9  Dugauli Kantit            111.65       333       267     600
     10  Kothara Kantit            161.36       528       480    1008
     11  Danghar                   197.73       577       565    1142
     12  Araji Kolepur               3.12         7         7      14
     13  Chak Kolepur Khurd          7.75         8         5      13
     14  Chak Kolepur Kalan          3.12        83        75     158
     15  Basewara Kalan            101.20       626       561    1187
     16  Basewara Khurd            100.27       156       151     307
     17  Khaira                    806.12      2633      2496    5129
     18  Araji Khaira                1.30         0         0       0
     19  Chak Koitara               11.26         0         0       0
     20  Chhakaha                    5.26         0         0       0
     21  Chak Madari                 8.40         0         0       0
     22  Chak Raghunath             12.43         0         0       0
     23  Gogaon                    912.88      2387      2249    4636
     24  Chak Bahuti                17.68         0         0       0
     25  Kolepur                   154.44       847       831    1678
     26  Hanswar                    15.18         0         0       0
     27  Jagadishpur                 9.64         0         0       0
     28  Bahutimay Chak Chaur      132.28       890       787    1677
     29  Bauta Uma Prasad           15.62       167       150     317
     30  Rampur Hanswar             92.72       661       598    1259
     31  Bauta Bishesar Singh       17.04       236       201     437
     32  Bauta Ganesh Datta         23.28       228       202     430
     33  Chakrampur Hanswar         70.18       272       271     543
     34  Bhaurupur Sattanpatt       83.06       236       188     424
     35  Hargarh                   117.77       509       462     971
     36  Chaka Kuan                 27.97         0         0       0
     37  Naraina Khemkaran Pa       26.79       410       355     765
     38  Pandey Patti               10.13        13        13      26
     39  Khamhanpur                 15.51       178       131     309
     40  Babhani Bhujauta           47.84       271       273     544
     41  Bhaurupur Ajagana          80.47       395       408     803
     42  Karani Bhawa               79.83       333       337     670
     43  Bhawan                     82.71       432       427     859
     44  Jaraila                    43.27       522       445     967
     45  Kashi Sarpati             101.20       965       817    1782
     46  Chehara                    97.11      1177      1087    2264
     47  Bajata                    237.20      1022       956    1978
     48  Gaura                     903.15      4405      3999    8404
     49  Bhilgaur                  159.78       892       795    1687
     50  Neguraban Singh            94.85       558       459    1017
     51  Kishunpur                  42.88       228       183     411
     52  Manikatha                 122.87       931       821    1752
     53  Negura Chaube              91.93        77        68     145
     54  Negura Deepchand           29.16       108        96     204
     55  Negura Tej Singh           29.86       203       169     372
     56  Negura Ribai Singh         36.83       119       111     230
     57  Bhojpatti                  31.52        80        72     152
     58  Basant Patti               27.02       395       326     721
     59  Pakari                     17.35       107       102     209
     60  Asman Patti                48.15       100        95     195
     61  Bhilaura                   63.22       223       230     453
     62  Chatur Patti Kalan         19.16       198       172     370
     63  Paksera Darwa              84.35       104        89     193
     64  Chaturpatti Khurd           9.79        10        12      22
     65  Chak Chehra                 7.99         0         0       0
     66  Dewari mu. Gaura           59.60       240       211     451
     67  Baraha Khurd               38.25       246       211     457
     68  Araji Chehara              11.68       210       168     378
     69  Pali                       39.80       369       304     673
     70  Baghaura Rajman            35.57       301       249     550
     71  Rasauli                    68.57       585       548    1133
     72  Sumatia                    81.17       342       313     655
     73  Mudawan                    68.87       328       281     609
     74  Ranno Patti                31.58       385       345     730
     75  Chareru Chaukatha         119.72       855       733    1588
     76  Naroia                    310.66      1956      1764    3720
     77  Parkhauli                  24.86       116       119     235
     78  Kaji Chaura                18.84        79        79     158
     79  Gharwas Patti              22.97        56        54     110
     80  Madanpur                   14.82        90        63     153
     81  Gangapur                   21.51       139       102     241
     82  Kasghana                   33.08       182       149     331
     83  Gonaura                   170.36       976       837    1813
     84  Gosipur                    31.89       198       184     382
     85  Lambipatti                 11.21        60        59     119
     86  Baghera Khurd             839.43      1205      1093    2298
     87  Kushaha                   335.23      1538      1291    2829
     88  Sihawal                   152.52       463       422     885
     89  Chitauli                  189.52       612       521    1133
     90  Patehara                  129.86       191       169     360
     91  Machhaha                   59.44       313       266     579
     92  Barbata                   924.00       675       654    1329
     93  Baghera Kalan              89.81       504       452     956
     94  Bihsara Kalan             143.26      1636      1447    3083
     95  Semari                     62.13       382       379     761
     96  Bari Pathak                28.89       122       109     231
     97  Dubaha                     65.20       250       205     455
     98  Baurai                    224.60       517       449     966
     99  Kamapur Khurd              53.69       139       118     257
    100  Kolahee Mu. Vijaypur       78.92       451       429     880
    101  Bajaha                     33.90        78        71     149
    102  Chaturia                  111.20       216       201     417
    103  Baishpur                   47.55       125        97     222
    104  Vaidpur urf Madhopur       47.58       226       242     468
    105  Tikaree Mu. Vaishpur       44.16        30        27      57
    106  Tikaree Mu. Jigana         41.48       145       129     274
    107  Bhatra                     83.32       190       175     365
    108  Badewara Chaube            85.16       377       346     723
    109  Baraipar                   10.66        65        65     130
    110  Jadopur                    96.44       432       362     794
    111  Tulapur                    19.97       139       142     281
    112  Bihasara Khurd             45.73       227       192     419
    113  Jigna                     161.48       897       861    1758
    114  Siktiha                    42.77       107        99     206
    115  Baree Dubey                42.24       282       253     535
    116  Jasa Baghaura             239.93       895       798    1693
    117  Bari Gaharwar              16.62        63        69     132
    118  Barai Baree                19.32       196       187     383
    119  Gosai Daspur               24.53       172       163     335
    120  Mahokhar                   75.18       235       185     420
    121  KhamhariaDamuyan           68.80       447       382     829
    122  Raipur                     52.99       238       224     462
    123  Saunaha                     7.93        33        23      56
    124  Banhaita                   34.40       122       119     241
    125  Sikara Kalan               72.44       624       551    1175
    126  Nakata                     32.13       272       258     530
    127  Sindhuria                  83.78       381       350     731
    128  Gorsar Pandey              95.58       496       496     992
    129  Gorsar Sarpati            177.61      1293      1110    2403
    130  Kalana Gaharwar           190.35      1051       899    1950
    131  Saroi Babu                 27.66       193       180     373
    132  Bhausingh Ka Pura ur       72.44       524       501    1025
    133  Mishrapur Mu.Asawa         16.24       170       184     354
    134  Saroi Tiwari               39.69       249       200     449
    135  Kalana Dubey               59.66       437       387     824
    136  Gaipura                    48.42       152       149     301
    137  Kathwaiya                  86.05       225       210     435
    138  Garh Charaicha             88.01       224       230     454
    139  Charaicha                  89.11       299       288     587
    140  Aswa                      116.21       318       292     610
    141  Bijar Band                 11.45         0         0       0
    142  Jokhu Chak                  4.47        40        37      77
    143  Jhilawar                   38.03       348       320     668
    144  Nibi Gaharwar             443.07      1018       915    1933
    145  Chhatrashah Patti          30.23        24        29      53
    146  Bijar Kalan                54.03       363       350     713
    147  Raipuri                   123.80       490       484     974
    148  Dugaraha Alamsingh         59.07        51        49     100
    149  Dugaraha Aswan             94.69       435       435     870
    150  Bijar Akhin                 7.27        66        73     139
    151  Khurdan                    14.32        14        18      32
    152  Teliyani                   74.12       510       479     989
    153  Jodhipur                   34.43       290       289     579
    154  Biraura Pandey            168.13       884       785    1669
    155  Khamharia Kalan           422.03       949       894    1843
    156  Arjun Singh               101.25       229       193     422
    157  Adampur                    53.86       353       329     682
    158  Naugaon                   338.58      1008       920    1928
    159  Devipur                    36.86       173       175     348
    160  Kurauthi Sagar             79.79       333       311     644
    161  Latiyara                   31.86         0         0       0
    162  Kurauthi  Pandey           49.82       250       239     489
    163  Ram Chandarpur             33.83        85        89     174
    164  Nadini                    423.75      1418      1357    2775
    165  Babhani Mu. Parawa        233.10       443       391     834
    166  Nifara                    200.77       799       735    1534
    167  Bhaidpur                   51.39       437       372     809
    168  Jopa                      396.23       916       738    1654
    169  Datti Patti                43.22       239       233     472
    170  Parwa                     133.49       411       368     779
    171  Thani Patti               129.64       364       306     670
    172  Supantha                  122.18       267       240     507
    173  Patari Jhor                26.87         0         0       0
    174  Chakara                    47.65         0         0       0
    175  Jalalpur                   54.23         0         0       0
    176  Dubey Patti                19.83         0         0       0
    177  Badhwa                     21.33         0         0       0
    178  Unchdih                    76.16       252       210     462
    179  Khoja Patti                40.43         0         0       0
    180  Bishunpur                  37.23        70        74     144
    181  Churaman Patti             28.83        71        55     126
    182  Adhwar                     78.41       144       118     262
    183  Tilai Mauwar              398.87       800       756    1556
    184  Parasuram Patti           104.46        31        22      53
    185  Mahali Patti               19.95         0         0       0
    186  Tilai Chauhan             136.71       212       198     410
    187  Tari Babura                34.06         0         0       0
    188  Babura                    426.93      2018      1797    3815
    189  Lakhanpur                  22.00        20        18      38
    190  Araji Mahraura            113.95         0         0       0
    191  Pathan Chak                33.74         0         0       0
    192  Gaura Mahraura            161.48         0         0       0
    193  Dhanikpur                 146.36         0         0       0
    194  Chak Mahraura              32.96         0         0       0
    195  Mahraura                   94.57       777       695    1472
    196  Rama Chak                  66.24         0         0       0
    197  Chaukath                   17.33        51        49     100
    198  Mehadiya                   13.24         0         0       0
    199  Kohalai                    84.51         0         0       0
    200  Trilokpur                 100.03         0         0       0
    201  Harahi                    329.83         0         0       0
    202  Baghara Tiwari            217.22       323       287     610
    203  Bhagdewar                 615.96       142       104     246
    204  Akorhi                   1501.44      2990      2622    5612
    205  Godari                     80.80         0         0       0
    206  Bhanpur                     2.21         0         0       0
    207  Patkhauli                  21.65         0         0       0
    208  Seer                       17.35         0         0       0
    209  Kharaka                   103.86         0         0       0
    210  Ajabpur                    17.43         0         0       0
    211  Udhipur                   105.77       149       117     266
    212  Raipura                    59.89         0         0       0
    213  Sadku                      64.61        30        29      59
    214  Magarahi                    5.43         1         0       1
    215  Gopalpur                  112.27       838       762    1600
    216  Bedaur                    104.41       210       156     366
    217  Rasulpur urf Shivpur      330.63       503       419     922
    218  Kewtan Mu. Vindhyach      227.03       786       596    1382
    219  Ranichak                  164.59         0         0       0
    220  Mainpatti Kalan            12.78         0         0       0
    221  Mainpatti Khurd             5.86         0         0       0
    222  Rampattikalan              33.83         0         0       0
    223  Mainpatti Khas              4.41         0         0       0
    224  Rampati Khurd              27.03         0         0       0
    225  Newarhia                  102.07       148       155     303
    226  Bhatewara                 575.23      1021       910    1931
    227  Rampur                     67.43       219       179     398
    228  Birohi                    496.63      1707      1476    3183
    229  Bilsari                    28.62         0         0       0
    230  Sukhnai                     8.40         0         0       0
    231  Lalapur                     6.78         0         0       0
    232  Devari Mu. Birohi          88.42       674       622    1296
    233  Chhilpi                    60.67        66        51     117
    234  Argi Sarpati              649.47       600       506    1106
    235  Mahuari Khurd             368.94       254       217     471
    236  Dhaurahara                 50.63       377       325     702
    237  Ghazipur                   25.99       264       257     521
    238  Derwa                      85.04       213       200     413
    239  Piyari Bhit                23.37       287       255     542
    240  Kauriyara                 201.26       150        96     246
    241  Asmanpatti                  2.16         0         0       0
    242  Balapur                    75.89       232       215     447
    243  Ghar Sui                   82.94         0         0       0
    244  Vijaypur                 8784.01      4546      4020    8566     
======================================================================  
 

 

Home ] Up ]

Send mail to mir@up.nic.in with questions or comments about this web site.
Copyright © 2003 National Informatics Center Mirzapur.
Last modified: May 19, 2003